Phoebe Bridgers' 'Stranger in the Alps' |
As 2018 kicks off, The New 88.5 FM has published their Los Angeles 2017 Top Albums Listener Poll results. Led by The War On Drugs' A Deeper Understanding, the list is a mix of the station's commercial-free blend of rock, alternative, soul, blues and Americana.
The album cover for 'I See You' from the xx |
Prior to the expansion, KCSN has been a favorite among the music community with artists including Tom Petty & The Heartbreakers, Jackson Browne, Sting, Bonnie Raitt, Stephen Stills, Lucinda Williams, Sheryl Crow, Conor Oberst, Ryan Adams and Sarah McLachlan all playing benefit shows in support of their mission to provide quality music programming to the Los Angeles area. The station is home to on-air hosts Nic Harcourt, Garrison West, Jim Nelson, Sky Daniels, AJ, Harry Shearer, Robert Hilburn, Jed The Fish, and Kevin Bronson. It also broadcasts popular syndicated music shows such as World Cafe, Saturday With The Beatles, The Dylan Hour, The 80s Experience and Acoustic Cafe.
88.5 FM offers a 24-hour, commercial-free blend of rock, alternative, soul, blues and Americana. It features a wide range of artists such as U2, Bruce Springsteen, Jack White, Arcade Fire, Tom Petty & The Heartbreakers, Alabama Shakes, The War On Drugs, The National, Sheryl Crow, Bob Marley, and David Bowie. The station's AAA programming is also available on KCSN and KSBR 88.5 HD1 channel, via the 88.5FM app, and online atwww.885FM.org.
# | Artist | Album |
1 | The War On Drugs | A Deeper Understanding |
2 | Beck | Colors |
3 | Jason Isbell & The 400 Unit | The Nashville Sound |
4 | Ryan Adams | Prisoner |
5 | The National | Sleep Well Beast |
6 | Arcade Fire | Everything Now |
7 | Spoon | Hot Thoughts |
8 | U2 | Songs Of Experience |
9 | Father John Misty | Pure Comedy |
10 | Mondo Cozmo | Plastic Soul |
11 | Radiohead | OKNOTOK |
12 | Lindsey Buckingham & Christine McVie | Lindsey Buckingham & Christine McVie |
13 | Dan Auerbach | Waiting On A Song |
14 | Courtney Barnett & Kurt Vile | Lotta Sea Lice |
15 | Portugal. The Man | Woodstock |
16 | Robert Plant | Carry Fire |
17 | Van Morrison | Roll With The Punches |
18 | Steve Earle & The Dukes | So You Wanna Be An Outlaw |
19 | Iron & Wine | Beast Epic |
20 | Grizzly Bear | Painted Ruins |
21 | The New Pornographers | Whiteout Conditions |
22 | Yusuf/Cat Stevens | The Laughing Apple |
23 | Phoebe Bridgers | Stranger In The Alps |
24 | Son Volt | Notes Of Blue |
25 | Conor Oberst | Salutations |
26 | Fleet Foxes | Crack Up |
27 | Elbow | Little Fictions |
28 | Kings Of Leon | Walls |
29 | Chris Stapleton | From A Room, Vol. 2 |
30 | Sheryl Crow | Be Myself |
31 | Bon Iver | 22, A Million |
32 | Liam Gallagher | As You Were |
33 | Jack Johnson | All The Lights Above Too |
34 | The XX | I See You |
35 | Gregg Allman | Southern Blood |
36 | John Mayer | The Search For Everything |
37 | St. Vincent | Massedution |
38 | Benjamin Booker | Witness |
39 | ZZ Ward | The Storm |
40 | Alt J | Relaxer |
41 | Middle Kids | Middle Kids EP |
42 | The Lone Bellow | Walk Into A Storm |
43 | Manchester Orchestra | A Black Mile To The Surface |
44 | Broken Social Scene | Hug Of Thunder |
45 | Noah Gundersen | White Noise |
46 | Craig Finn | We All Want The Same Thing |
47 | Japandroids | Near To The Wild Heart Of Life |
48 | Dispatch | America, Location 12 |
49 | Aimee Mann | Mental Illness |
50 | Noel Gallagher's High Flying Birds | Who Built The Moon? |
No comments:
Post a Comment